
| Specifications | |
| Print Method | Direct Line Thermal |
| Interfaces | USB / LAN / Bluetooth |
| Print Comand | TSPL(CPCL/ESC/POS compatible) |
| Pirnt Speed | Max to 160mm/s |
| Resolution | 203DPI (8dot/mm) |
| Media Sensor | Transmissive and Reflective |
| Logo | support downloading and printing logo |
| Supported Font: | ASCII Font: 8*12, 9*17, 12*20, 12*24, 14*10, 14*25, 16*24, 21*27,24*32, 32*48 GB18030 font: 24*24 BIG5 Font: 24*24 |
| Supported Code: | 1D: UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 2D: QR CODE,PDF417 |
| Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / MACOS ; Support IOS / Android |
| Power | 24V/2.5A DC charger |
| TPH Reliability | about 50km or 100millions pulses |
| Paper | |
| Paper Types | continuous paper, label paper, folded paper, tag paper |
| Paper width | ≦110mm |
| Print Width | 100mm (Max 800 points) |
| Paper Thickness | 0.06-0.30 mm |
| Package | |
| Printer Dimension | 180*115*107mm |
| Printer N.W. | 860g |
| Package | 1pc with accessories/box,8boxes/ctn |
| Accessories | Paper holder, Manual, CD driver, USB Cable,Adapter, Power line |
| Box Dimension | 24*23.3*16cm |
| Box G.W. | 1.9Kgs |
| CTN Dimension | 49.5*48.1*33.5 cm |
| CTN G.W. | 16kgs |
| Environmental | |
| Working Temperature | +0 ℃ ~ 50 ℃ (no condensation ) |
| Working Humidity | 20% ~ 85% RH (no condensation ) |
| Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation ) |
| Storage Humidity | 5% ~ 95% RH (no condensation ) |
| Mechanical Noise | less than 60dB |